<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Tips For Creating Good Looking Diagrams Using Inkscape</title>
	<atom:link href="http://www.ioncannon.net/utilities/123/10-tips-for-creating-good-looking-diagrams-using-inkscape/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ioncannon.net/utilities/123/10-tips-for-creating-good-looking-diagrams-using-inkscape/</link>
	<description>Thoughts on Software Development and Engineering</description>
	<lastBuildDate>Tue, 16 Mar 2010 00:32:58 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: phpBB &#8226; Blog &#8226; MOD Validation Workflow</title>
		<link>http://www.ioncannon.net/utilities/123/10-tips-for-creating-good-looking-diagrams-using-inkscape/comment-page-1/#comment-155192</link>
		<dc:creator>phpBB &#8226; Blog &#8226; MOD Validation Workflow</dc:creator>
		<pubDate>Wed, 21 Oct 2009 11:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ioncannon.net/utilities/123/10-tips-for-creating-good-looking-diagrams-using-inkscape/#comment-155192</guid>
		<description>[...] Inspired by and based upon 10 Tips For Creating Good Looking Diagrams Using Inkscape [...]</description>
		<content:encoded><![CDATA[<p>[...] Inspired by and based upon 10 Tips For Creating Good Looking Diagrams Using Inkscape [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Hosting News &#187; Blog Archive &#187; MOD Validation Workflow</title>
		<link>http://www.ioncannon.net/utilities/123/10-tips-for-creating-good-looking-diagrams-using-inkscape/comment-page-1/#comment-153650</link>
		<dc:creator>Web Hosting News &#187; Blog Archive &#187; MOD Validation Workflow</dc:creator>
		<pubDate>Mon, 05 Oct 2009 13:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ioncannon.net/utilities/123/10-tips-for-creating-good-looking-diagrams-using-inkscape/#comment-153650</guid>
		<description>[...] Inspired by and based upon 10 Tips For Creating Good Looking Diagrams Using Inkscape [...]</description>
		<content:encoded><![CDATA[<p>[...] Inspired by and based upon 10 Tips For Creating Good Looking Diagrams Using Inkscape [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.ioncannon.net/utilities/123/10-tips-for-creating-good-looking-diagrams-using-inkscape/comment-page-1/#comment-144805</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 03 Aug 2009 20:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ioncannon.net/utilities/123/10-tips-for-creating-good-looking-diagrams-using-inkscape/#comment-144805</guid>
		<description>Excellent tutorial. As for drop shadows, it looks like the Inkscape manual shows how to make &lt;a href=&quot;http://tavmjong.free.fr/INKSCAPE/MANUAL/html/Filters-Example-DropShadow.html&quot; rel=&quot;nofollow&quot;&gt;a live drop-shadow filter&lt;/a&gt;! Now we&#039;re getting closer to OmniGraffle territory...</description>
		<content:encoded><![CDATA[<p>Excellent tutorial. As for drop shadows, it looks like the Inkscape manual shows how to make <a href="http://tavmjong.free.fr/INKSCAPE/MANUAL/html/Filters-Example-DropShadow.html" rel="nofollow">a live drop-shadow filter</a>! Now we&#039;re getting closer to OmniGraffle territory&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to create iPhone wireframes with Inkscape &#124; IONCANNON</title>
		<link>http://www.ioncannon.net/utilities/123/10-tips-for-creating-good-looking-diagrams-using-inkscape/comment-page-1/#comment-141595</link>
		<dc:creator>How to create iPhone wireframes with Inkscape &#124; IONCANNON</dc:creator>
		<pubDate>Fri, 12 Jun 2009 10:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ioncannon.net/utilities/123/10-tips-for-creating-good-looking-diagrams-using-inkscape/#comment-141595</guid>
		<description>[...] and there is even a site specifically for OmniGraffle stencils. I would add stencils to my list of tips for creating diagrams using Inkscape if it existed. Right now it is seems like the best option is to look for SVG formatted stencils. [...]</description>
		<content:encoded><![CDATA[<p>[...] and there is even a site specifically for OmniGraffle stencils. I would add stencils to my list of tips for creating diagrams using Inkscape if it existed. Right now it is seems like the best option is to look for SVG formatted stencils. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Dodier</title>
		<link>http://www.ioncannon.net/utilities/123/10-tips-for-creating-good-looking-diagrams-using-inkscape/comment-page-1/#comment-140672</link>
		<dc:creator>Steve Dodier</dc:creator>
		<pubDate>Mon, 01 Jun 2009 07:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ioncannon.net/utilities/123/10-tips-for-creating-good-looking-diagrams-using-inkscape/#comment-140672</guid>
		<description>Hey, for the arrows not being colored, you can turn the line+end marker into a path (there&#039;s a menu entry for that, i can&#039;t remember it&#039;s english exact name though). Then, you can colorize the whole path as any other object !</description>
		<content:encoded><![CDATA[<p>Hey, for the arrows not being colored, you can turn the line+end marker into a path (there&#039;s a menu entry for that, i can&#039;t remember it&#039;s english exact name though). Then, you can colorize the whole path as any other object !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 25 Tutorials To Get You Started With Inkscape &#124; LinuxHaxor.net</title>
		<link>http://www.ioncannon.net/utilities/123/10-tips-for-creating-good-looking-diagrams-using-inkscape/comment-page-1/#comment-128267</link>
		<dc:creator>25 Tutorials To Get You Started With Inkscape &#124; LinuxHaxor.net</dc:creator>
		<pubDate>Tue, 31 Mar 2009 16:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ioncannon.net/utilities/123/10-tips-for-creating-good-looking-diagrams-using-inkscape/#comment-128267</guid>
		<description>[...] 24) Creating Diagram [...]</description>
		<content:encoded><![CDATA[<p>[...] 24) Creating Diagram [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: artworkbean</title>
		<link>http://www.ioncannon.net/utilities/123/10-tips-for-creating-good-looking-diagrams-using-inkscape/comment-page-1/#comment-127100</link>
		<dc:creator>artworkbean</dc:creator>
		<pubDate>Thu, 19 Mar 2009 13:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ioncannon.net/utilities/123/10-tips-for-creating-good-looking-diagrams-using-inkscape/#comment-127100</guid>
		<description>thank for very basic tips that average joe could do somethin cool with inkscape. check this guy do cartoon with inkscape too:
http://inkscapetutorials.blogspot.com/2009/03/trace-marie-cats-head.html</description>
		<content:encoded><![CDATA[<p>thank for very basic tips that average joe could do somethin cool with inkscape. check this guy do cartoon with inkscape too:<br />
<a href="http://inkscapetutorials.blogspot.com/2009/03/trace-marie-cats-head.html" rel="nofollow">http://inkscapetutorials.blogspot.com/2009/03/trace-marie-cats-head.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerald</title>
		<link>http://www.ioncannon.net/utilities/123/10-tips-for-creating-good-looking-diagrams-using-inkscape/comment-page-1/#comment-110646</link>
		<dc:creator>Gerald</dc:creator>
		<pubDate>Fri, 12 Dec 2008 02:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ioncannon.net/utilities/123/10-tips-for-creating-good-looking-diagrams-using-inkscape/#comment-110646</guid>
		<description>Thanks a lot for this nice set of tips. 
I found myself in the same situation as you, considering for example Jude diagrams too boring and unpretty, and wanted something better. For now, getting used to the key bindings of Inkscape and knowing some tips (thank you!) is enough for me to create diagrams quite quickly.

About connectors, I was trying to use them effectively but this is a hard thing to do.
As you cannot control the path of the connectors, break them into multilines, or choosing another anchor point than the center of objects, drawing UML diagrams is quite a challenge... I found that using normal path, or polygons is just worth it.

Anyway, thanks for the tips and the ideas!</description>
		<content:encoded><![CDATA[<p>Thanks a lot for this nice set of tips.<br />
I found myself in the same situation as you, considering for example Jude diagrams too boring and unpretty, and wanted something better. For now, getting used to the key bindings of Inkscape and knowing some tips (thank you!) is enough for me to create diagrams quite quickly.</p>
<p>About connectors, I was trying to use them effectively but this is a hard thing to do.<br />
As you cannot control the path of the connectors, break them into multilines, or choosing another anchor point than the center of objects, drawing UML diagrams is quite a challenge&#8230; I found that using normal path, or polygons is just worth it.</p>
<p>Anyway, thanks for the tips and the ideas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morten</title>
		<link>http://www.ioncannon.net/utilities/123/10-tips-for-creating-good-looking-diagrams-using-inkscape/comment-page-1/#comment-30214</link>
		<dc:creator>Morten</dc:creator>
		<pubDate>Thu, 27 Sep 2007 12:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ioncannon.net/utilities/123/10-tips-for-creating-good-looking-diagrams-using-inkscape/#comment-30214</guid>
		<description>Making the line markers have the same color as the lines can be done using Effects - Change Path - Color Markers to Match Stroke.</description>
		<content:encoded><![CDATA[<p>Making the line markers have the same color as the lines can be done using Effects &#8211; Change Path &#8211; Color Markers to Match Stroke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doug</title>
		<link>http://www.ioncannon.net/utilities/123/10-tips-for-creating-good-looking-diagrams-using-inkscape/comment-page-1/#comment-28255</link>
		<dc:creator>doug</dc:creator>
		<pubDate>Thu, 06 Sep 2007 21:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ioncannon.net/utilities/123/10-tips-for-creating-good-looking-diagrams-using-inkscape/#comment-28255</guid>
		<description>You glossed over the part about creating the connectors.  I&#039;ve found this REALLY challenging to do in Inkscape, so making flowcharts is a total pita.

Do you have any howto tips for creating the connectors, arrows, etc.?</description>
		<content:encoded><![CDATA[<p>You glossed over the part about creating the connectors.  I&#039;ve found this REALLY challenging to do in Inkscape, so making flowcharts is a total pita.</p>
<p>Do you have any howto tips for creating the connectors, arrows, etc.?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
