<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Limiting Bandwidth Usage on Xen Linux Setup</title>
	<atom:link href="http://www.ioncannon.net/system-administration/57/limiting-bandwidth-usage-on-xen-linux-setup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ioncannon.net/system-administration/57/limiting-bandwidth-usage-on-xen-linux-setup/</link>
	<description>Thoughts on Software Development and Engineering</description>
	<lastBuildDate>Thu, 05 Jan 2012 16:35:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: hiephoi</title>
		<link>http://www.ioncannon.net/system-administration/57/limiting-bandwidth-usage-on-xen-linux-setup/comment-page-1/#comment-30083</link>
		<dc:creator>hiephoi</dc:creator>
		<pubDate>Wed, 26 Sep 2007 16:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ioncannon.net/system-administration/57/limiting-bandwidth-usage-on-xen-linux-setup/#comment-30083</guid>
		<description>I&#039;m probably dense. This just doesn&#039;t work like it&#039;s stated above.
my domu&#039;s can still download at full speed.</description>
		<content:encoded><![CDATA[<p>I&#039;m probably dense. This just doesn&#039;t work like it&#039;s stated above.<br />
my domu&#039;s can still download at full speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fuzzy</title>
		<link>http://www.ioncannon.net/system-administration/57/limiting-bandwidth-usage-on-xen-linux-setup/comment-page-1/#comment-11874</link>
		<dc:creator>Fuzzy</dc:creator>
		<pubDate>Mon, 16 Apr 2007 11:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ioncannon.net/system-administration/57/limiting-bandwidth-usage-on-xen-linux-setup/#comment-11874</guid>
		<description>Nice article.  It would be nice if you also supplied examples of what the status output data from tc an iptables should look like.</description>
		<content:encoded><![CDATA[<p>Nice article.  It would be nice if you also supplied examples of what the status output data from tc an iptables should look like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monitoring Bandwidth Usage for a Xen node @ IONCANNON</title>
		<link>http://www.ioncannon.net/system-administration/57/limiting-bandwidth-usage-on-xen-linux-setup/comment-page-1/#comment-102</link>
		<dc:creator>Monitoring Bandwidth Usage for a Xen node @ IONCANNON</dc:creator>
		<pubDate>Sun, 13 Aug 2006 10:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ioncannon.net/system-administration/57/limiting-bandwidth-usage-on-xen-linux-setup/#comment-102</guid>
		<description>[...] After my last post on limiting bandwidth usage on a Xen node I thought I would follow up with how to monitor the bandwidth usage of a Xen node. [...]</description>
		<content:encoded><![CDATA[<p>[...] After my last post on limiting bandwidth usage on a Xen node I thought I would follow up with how to monitor the bandwidth usage of a Xen node. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.157 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-01-17 16:26:41 -->

