<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 ImageMagick command line examples &#8211; part 1</title>
	<atom:link href="http://www.ioncannon.net/linux/81/5-imagemagick-command-line-examples-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ioncannon.net/linux/81/5-imagemagick-command-line-examples-part-1/</link>
	<description>Thoughts on Software Development and Engineering</description>
	<lastBuildDate>Tue, 16 Mar 2010 00:32:58 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kathy</title>
		<link>http://www.ioncannon.net/linux/81/5-imagemagick-command-line-examples-part-1/comment-page-1/#comment-161906</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Wed, 27 Jan 2010 22:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ioncannon.net/linux/81/5-imagemagick-command-line-examples-part-1/#comment-161906</guid>
		<description>I have an issue with a PDF being optimized. what I&#039;m doing right now is 
exec(&quot;/usr/bin/convert uploads/$newName.pdf -resize 200x200 uploads/$newName.jpg&quot;);  it works for all PDF&#039;s that are not optimized. How can I have this work for them too!</description>
		<content:encoded><![CDATA[<p>I have an issue with a PDF being optimized. what I&#039;m doing right now is<br />
exec(&#034;/usr/bin/convert uploads/$newName.pdf -resize 200&#215;200 uploads/$newName.jpg&#034;);  it works for all PDF&#039;s that are not optimized. How can I have this work for them too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Thyssen</title>
		<link>http://www.ioncannon.net/linux/81/5-imagemagick-command-line-examples-part-1/comment-page-1/#comment-114460</link>
		<dc:creator>Anthony Thyssen</dc:creator>
		<pubDate>Sat, 10 Jan 2009 04:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ioncannon.net/linux/81/5-imagemagick-command-line-examples-part-1/#comment-114460</guid>
		<description>The &#039;animation&#039; link is wrong, and has been for a long time.  Animation in IM examples is now in three sections (there is a lot of info and techniques).  I suggest you visit the primary source site for more detail, and techniques about any of these examples http://www.imagemagick.org/Usage/</description>
		<content:encoded><![CDATA[<p>The &#039;animation&#039; link is wrong, and has been for a long time.  Animation in IM examples is now in three sections (there is a lot of info and techniques).  I suggest you visit the primary source site for more detail, and techniques about any of these examples <a href="http://www.imagemagick.org/Usage/" rel="nofollow">http://www.imagemagick.org/Usage/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armin Theissen</title>
		<link>http://www.ioncannon.net/linux/81/5-imagemagick-command-line-examples-part-1/comment-page-1/#comment-41592</link>
		<dc:creator>Armin Theissen</dc:creator>
		<pubDate>Sat, 29 Dec 2007 14:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ioncannon.net/linux/81/5-imagemagick-command-line-examples-part-1/#comment-41592</guid>
		<description>Hi - I wanted to rotate an image by 90 degrees from the 
command line, but &#039;convert -rotate&#039; will decrease the 
image quality a bit. Any alternative? 
The reason for the quality loss is probably due to some 
real calculations (sines, cosines) in a transform matrix, but 
for 90/180/270 deg rotations you would just need to 
swap pixels...</description>
		<content:encoded><![CDATA[<p>Hi &#8211; I wanted to rotate an image by 90 degrees from the<br />
command line, but &#039;convert -rotate&#039; will decrease the<br />
image quality a bit. Any alternative?<br />
The reason for the quality loss is probably due to some<br />
real calculations (sines, cosines) in a transform matrix, but<br />
for 90/180/270 deg rotations you would just need to<br />
swap pixels&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wikifun</title>
		<link>http://www.ioncannon.net/linux/81/5-imagemagick-command-line-examples-part-1/comment-page-1/#comment-29021</link>
		<dc:creator>wikifun</dc:creator>
		<pubDate>Mon, 17 Sep 2007 00:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ioncannon.net/linux/81/5-imagemagick-command-line-examples-part-1/#comment-29021</guid>
		<description>hi. Thanks for this. I was looking for something like that. However when I tried some of the scripts linux came back with an error. For example, the first two commands worked. But it did not accept 128×128+50+50  Everytime I wrote a command that had that or anything more than the 50+50 it gave me an error. Any idea what the reason for this is?
Thanks.</description>
		<content:encoded><![CDATA[<p>hi. Thanks for this. I was looking for something like that. However when I tried some of the scripts linux came back with an error. For example, the first two commands worked. But it did not accept 128×128+50+50  Everytime I wrote a command that had that or anything more than the 50+50 it gave me an error. Any idea what the reason for this is?<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wander</title>
		<link>http://www.ioncannon.net/linux/81/5-imagemagick-command-line-examples-part-1/comment-page-1/#comment-22036</link>
		<dc:creator>wander</dc:creator>
		<pubDate>Sat, 23 Jun 2007 01:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ioncannon.net/linux/81/5-imagemagick-command-line-examples-part-1/#comment-22036</guid>
		<description>if I have 2 images of the same size and I need to sum each pixel  like this.

image 1 pixel i r=50 g=30 b=100
image 2 pixel i r=150 g=90 b=10

how I can get a result image like this:
image pixel i r=200 g=120 b=110</description>
		<content:encoded><![CDATA[<p>if I have 2 images of the same size and I need to sum each pixel  like this.</p>
<p>image 1 pixel i r=50 g=30 b=100<br />
image 2 pixel i r=150 g=90 b=10</p>
<p>how I can get a result image like this:<br />
image pixel i r=200 g=120 b=110</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.ioncannon.net/linux/81/5-imagemagick-command-line-examples-part-1/comment-page-1/#comment-21330</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sun, 17 Jun 2007 15:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ioncannon.net/linux/81/5-imagemagick-command-line-examples-part-1/#comment-21330</guid>
		<description>If you need to do LOTS of image conversions you need a script. For example, right I have 1705 GIF screenshots (pages of a book) which I want to optimize and convert to JPEG so I can then put it a single DJVU file (like PDF but more efficient). Try converting 1705 files without a script...</description>
		<content:encoded><![CDATA[<p>If you need to do LOTS of image conversions you need a script. For example, right I have 1705 GIF screenshots (pages of a book) which I want to optimize and convert to JPEG so I can then put it a single DJVU file (like PDF but more efficient). Try converting 1705 files without a script&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carson</title>
		<link>http://www.ioncannon.net/linux/81/5-imagemagick-command-line-examples-part-1/comment-page-1/#comment-253</link>
		<dc:creator>carson</dc:creator>
		<pubDate>Wed, 27 Sep 2006 12:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ioncannon.net/linux/81/5-imagemagick-command-line-examples-part-1/#comment-253</guid>
		<description>If you are comfortable putting gimp or photoshop in a script then I would think that would be fine. A lot of people need to be able to script or otherwise call image manipulation programs to do their hard work.</description>
		<content:encoded><![CDATA[<p>If you are comfortable putting gimp or photoshop in a script then I would think that would be fine. A lot of people need to be able to script or otherwise call image manipulation programs to do their hard work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhruv</title>
		<link>http://www.ioncannon.net/linux/81/5-imagemagick-command-line-examples-part-1/comment-page-1/#comment-251</link>
		<dc:creator>dhruv</dc:creator>
		<pubDate>Wed, 27 Sep 2006 10:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ioncannon.net/linux/81/5-imagemagick-command-line-examples-part-1/#comment-251</guid>
		<description>why use the gimp at all in the first place?? we got better options like photoshop and photomagik at our disposal... moreover using linux has proven to be a pain this far</description>
		<content:encoded><![CDATA[<p>why use the gimp at all in the first place?? we got better options like photoshop and photomagik at our disposal&#8230; moreover using linux has proven to be a pain this far</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankit</title>
		<link>http://www.ioncannon.net/linux/81/5-imagemagick-command-line-examples-part-1/comment-page-1/#comment-233</link>
		<dc:creator>Ankit</dc:creator>
		<pubDate>Mon, 25 Sep 2006 11:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ioncannon.net/linux/81/5-imagemagick-command-line-examples-part-1/#comment-233</guid>
		<description>why use the command mode....why not GIMP!!!</description>
		<content:encoded><![CDATA[<p>why use the command mode&#8230;.why not GIMP!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 ImageMagick command line examples part 2 @ IONCANNON</title>
		<link>http://www.ioncannon.net/linux/81/5-imagemagick-command-line-examples-part-1/comment-page-1/#comment-22</link>
		<dc:creator>5 ImageMagick command line examples part 2 @ IONCANNON</dc:creator>
		<pubDate>Sat, 22 Jul 2006 12:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ioncannon.net/linux/81/5-imagemagick-command-line-examples-part-1/#comment-22</guid>
		<description>[...] I&#8217;ve put together another 5 ImageMagick command line examples as a followup to part 1. These examples are a little more advanced and include some extra information on techniques. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#039;ve put together another 5 ImageMagick command line examples as a followup to part 1. These examples are a little more advanced and include some extra information on techniques. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
