<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GIS Geocoding experiments</title>
	<atom:link href="http://www.ioncannon.net/gis/43/gis-geocoding-experiments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ioncannon.net/gis/43/gis-geocoding-experiments/</link>
	<description>Thoughts on Software Development and Engineering</description>
	<lastBuildDate>Thu, 05 Jan 2012 16:35:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: IONCANNON &#187; Good Techcrunch review of mapping apis</title>
		<link>http://www.ioncannon.net/gis/43/gis-geocoding-experiments/comment-page-1/#comment-7</link>
		<dc:creator>IONCANNON &#187; Good Techcrunch review of mapping apis</dc:creator>
		<pubDate>Sat, 08 Jul 2006 10:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ioncannon.net/uncategorized/43/gis-geocoding-experiments/#comment-7</guid>
		<description>[...] Techcrunch has a good review by Frank Gruber of the look and feel of mapping services. I think it is notable that ESRI&#8217;s service is not included in the review. I think it is at least as good as the mapquest service. I may have to find time to redo my review of the acuracy of each again and a more technical evaluation of each. [...]</description>
		<content:encoded><![CDATA[<p>[...] Techcrunch has a good review by Frank Gruber of the look and feel of mapping services. I think it is notable that ESRI&#039;s service is not included in the review. I think it is at least as good as the mapquest service. I may have to find time to redo my review of the acuracy of each again and a more technical evaluation of each. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IONCANNON &#187; Free geocoding</title>
		<link>http://www.ioncannon.net/gis/43/gis-geocoding-experiments/comment-page-1/#comment-5</link>
		<dc:creator>IONCANNON &#187; Free geocoding</dc:creator>
		<pubDate>Wed, 05 Jul 2006 23:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ioncannon.net/uncategorized/43/gis-geocoding-experiments/#comment-5</guid>
		<description>[...] I&#8217;ve had opertunities to work with a number of different GIS packages in the past (see my post comparing a few). Most of them are great but they all cost a lot of money to use. If you trying to get your feet wet and don&#8217;t want to spend money on one of the real services there are a number of places where you can start like yahoo or ESRI. These free services however have strict rules about using them for any commercial venture. So if you wanted to do geocoding for something that you charge for you need something else. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#039;ve had opertunities to work with a number of different GIS packages in the past (see my post comparing a few). Most of them are great but they all cost a lot of money to use. If you trying to get your feet wet and don&#039;t want to spend money on one of the real services there are a number of places where you can start like yahoo or ESRI. These free services however have strict rules about using them for any commercial venture. So if you wanted to do geocoding for something that you charge for you need something else. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.306 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-01-19 05:24:37 -->

